Language | Currency
Quick Search
Stay Informed

Search by grower: Tenuta dell´Ornellaia
12   of 2

Cat Appellation Year Producer, Wine Size HKD/Cs HKD/Bt Score Critic
Bolgheri 2018 Tenuta dell´Ornellaia, Le Serre Nuove dell´Ornellaia BT6 HK$2,565 - 95 JS
Bolgheri 2018 Tenuta dell´Ornellaia, Le Serre Nuove dell´Ornellaia BT - HK$450 95 JS
Toscana 2019 Tenuta dell´Ornellaia, Le Volte dell´Ornellaia BT6 HK$1,140 - 91 JS
Toscana 2019 Tenuta dell´Ornellaia, Le Volte dell´Ornellaia BT - HK$200 91 JS
Toscana 2020 Tenuta dell´Ornellaia, Masseto BT1 HK$6,500 - 99 JS
Toscana 2020 Tenuta dell´Ornellaia, Masseto
(Pre-Arrival)
BT3 HK$19,013 - 99 JS
Toscana 2019 Tenuta dell´Ornellaia, Masseto BT3 HK$19,013 - 99 JS
Toscana 2019 Tenuta dell´Ornellaia, Masseto BT1 HK$6,500 - 99 JS
Toscana 2018 Tenuta dell´Ornellaia, Masseto BT3 HK$19,013 - 98 JS
Toscana 2018 Tenuta dell´Ornellaia, Masseto BT1 HK$6,500 - 98 JS
Toscana 2017 Tenuta dell´Ornellaia, Masseto BT3 HK$19,013 - 98 JS
Toscana 2017 Tenuta dell´Ornellaia, Masseto BT1 HK$6,500 - 98 JS
Toscana 2016 Tenuta dell´Ornellaia, Masseto BT - HK$8,000 94-97 AG
Toscana 2016 Tenuta dell´Ornellaia, Masseto BT3 HK$23,400 - 94-97 AG
Toscana 2015 Tenuta dell´Ornellaia, Masseto BT1 HK$8,000 - 100 ML
Toscana 2015 Tenuta dell´Ornellaia, Masseto BT3 HK$23,400 - 100 ML
Toscana 2013 Tenuta dell´Ornellaia, Masseto BT1 HK$7,000 - 98 JS
Toscana 2013 Tenuta dell´Ornellaia, Masseto BT3 HK$20,475 - 98 JS
Toscana 2014 Tenuta dell´Ornellaia, Masseto BT1 HK$6,000 - 94 RP
Toscana 2014 Tenuta dell´Ornellaia, Masseto BT3 HK$17,550 - 94 RP
C(s)=Case(s), Bt(s)=Bottle(s), Cat=Wine Category
  12   of 2