Chambolle-Musigny 1er Cru la Combe d´Orveau
| Region | Burgundy |
| Appellation | Cote de Nuits |
| Category | Red Wine |
| Classification | Premier Cru (Burgundy 1935) |
|
|
Note: pictures for reference only. Actual condition, vintage, age and appearance may vary.
| Cat | Region | Year | Producer, Wine | Size | C(s) | Bt(s) | HKD/Cs | HKD/Bt | Score | Critic | |
| Burgundy | 2013 | Domaine Faiveley, Chambolle-Musigny 1er Cru la Combe d´Orveau | BT12 | 1 (12) | - | HK$12,960 | - | 91-94 | AM | ||
| Burgundy | 2013 | Domaine Faiveley, Chambolle-Musigny 1er Cru la Combe d´Orveau | BT | - | 12 | - | HK$1,200 | 91-94 | AM | ||
| Burgundy | 2013 | Domaine Faiveley, Chambolle-Musigny 1er Cru la Combe d´Orveau | BT6 | 1 (6) | - | HK$6,840 | - | 91-94 | AM | ||
| All wines are subject to remaining unsold. We offer free delivery for purchase exceeding a certain amount. Please check Delivery Rates for details. | |||||||||||
Tasting Notes
A pungent nose mixes notes of reduction and wood. There is excellent richness but also fine delineation to the intensely mineral-driven middle weight flavors that possess outstanding length on the focused, balanced and seriously long finish. This is a powerful wine but it delivers it with grace and finesse. This is really good stuff and a classic Chambolle.
Score: 91-94 Allen Meadow (AM), Bourghound (BH), January 2015
Please note that these tasting notes/scores are not intended to be exhaustive and in some cases they may not be the most recently published figures. However, we always do our best to add latest scores and reviews when these come to our attention. We advise customers who wish to purchase wines based simply on critical reviews to carry out further research into the latest reports.








