Chambolle Musigny 1er Cru Les Amoureuses
| Region | Burgundy |
| Appellation | Cote de Nuits |
| Category | Red Wine |
| Classification | Premier Cru (Burgundy 1935) |
|
|
Note: pictures for reference only. Actual condition, vintage, age and appearance may vary.
| Cat | Region | Year | Producer, Wine | Size | C(s) | Bt(s) | HKD/Cs | HKD/Bt | Score | Critic | |
| Burgundy | 2019 | Domaine Robert Groffier Pere & Fils, Chambolle Musigny 1er Cru Les Amoureuses | BT6 | 1 (6) | - | HK$31,350 | - | 95-97 | NM | ||
| Burgundy | 2019 | Domaine Robert Groffier Pere & Fils, Chambolle Musigny 1er Cru Les Amoureuses | BT | - | 12 | - | HK$5,500 | 95-97 | NM | ||
| Burgundy | 2019 | Domaine Robert Groffier Pere & Fils, Chambolle Musigny 1er Cru Les Amoureuses | BT12 | 1 (12) | - | HK$59,400 | - | 95-97 | NM | ||
| All wines are subject to remaining unsold. We offer free delivery for purchase exceeding a certain amount. Please check Delivery Rates for details. | |||||||||||
Tasting Notes
The 2019 Chambolle-Musigny Les Amoureuses 1er Cru is aged in 25% new oak with 50% whole bunches. This Amoureuses is quite arresting on the nose with intense black cherries, violet, sous-bois and graphite aromas. The palate is medium-bodied with muscular tannins and good grip with an overtly saline finish. You can feel the shucked oyster shells in this wine and it has a tremendously long aftertaste. Excellent.
Score: 95-97 Neal Martin (NM), Vinous Media (VM), October 2020
Please note that these tasting notes/scores are not intended to be exhaustive and in some cases they may not be the most recently published figures. However, we always do our best to add latest scores and reviews when these come to our attention. We advise customers who wish to purchase wines based simply on critical reviews to carry out further research into the latest reports.








