| Region | California |
| Appellation | Napa Valley |
| Category | Red Wine |
| Classification |
|
|
| Cat | Region | Year | Producer, Wine | Size | C(s) | Bt(s) | HKD/Cs | HKD/Bt | Score | Critic | |
| California | 2018 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT12 | 1 (12) | - | HK$21,600 | - | 97+ | JC | ||
| California | 2018 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | MG | - | 2 | - | HK$4,500 | 97+ | JC | ||
| California | 2018 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | MG3 | 1 (3) | - | HK$12,825 | - | 97+ | JC | ||
| California | 2018 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT6 | 1 (6) | - | HK$11,400 | - | 97+ | JC | ||
| California | 2018 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT | - | 12 | - | HK$2,000 | 97+ | JC | ||
| All wines are subject to remaining unsold. We offer free delivery for purchase exceeding a certain amount. Please check Delivery Rates for details. | |||||||||||
This has a polished nose of black cherry, blueberry pie, vanilla and crushed gravel. Evolves to charred wood and dried lavender. It’s medium-to full-bodied with firm, sleek tannins. There’s freshness to the finish with hints of blackcurrant leaf. Structured and still tight. Try from 2023.
Score: 94 James Suckling (JS), JamesSuckling.com, December 2020
Clearly a stupendous effort but just far too young at this stage, Spottswoode´s 2018 Cabernet Sauvignon boasts a concentrated, velvety core of black cherries, cassis and dusty loam, then supports it with hints of cedar and toasted oak. It´s full-bodied, rich and youthfully intense, with a long, compelling finish that just won´t quit. Give it a few more years, and it may indeed reach the perfection my predecessor predicted for it.
Score: 97+ Joe Czerwinski (JC), The Wine Advocate (WA), September 2022








