| Region | California |
| Appellation | Napa Valley |
| Category | Red Wine |
| Classification |
|
|
| Cat | Region | Year | Producer, Wine | Size | C(s) | Bt(s) | HKD/Cs | HKD/Bt | Score | Critic | |
| California | 2019 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT12 | 1 (12) | - | HK$19,440 | - | 98 | JC | ||
| California | 2019 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | MG3 | 1 (3) | - | HK$11,400 | - | 98 | JC | ||
| California | 2019 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | MG | - | 2 | - | HK$4,000 | 98 | JC | ||
| California | 2019 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT6 | 1 (6) | - | HK$10,260 | - | 98 | JC | ||
| California | 2019 | Spottswoode Estate Vineyard & Winery, Family Estate Grown Cabernet Sauvignon | BT | - | 12 | - | HK$1,800 | 98 | JC | ||
| All wines are subject to remaining unsold. We offer free delivery for purchase exceeding a certain amount. Please check Delivery Rates for details. | |||||||||||
Ripe blackberries, blackcurrants, cocoa powder, dried thyme and walnut husk on the nose. It’s full-bodied, chewy and compact with firm tannins and a broad, muscular palate. Structured, polished and well balanced. From biodynamically grown grapes. Try after 2024.
Score: 96 James Suckling (JS), JamesSuckling.com, October 2021
The gorgeous 2019 Cabernet Sauvignon is already drinking beautifully, with incredible waves of black cherry and cassis fruit that have completely absorbed the roughly two-thirds new oak. On this occasion, the wine came across as rather forward and supple, with lush tannins framing ample fruit on the medium to full-bodied palate. Impeccably balanced, with tremendous length on the cool, refreshing finish, it manages to showcase the warmth and generous nature of the site and vintage without going over the top.
Score: 98 Joe Czerwinski (JC), The Wine Advocate (WA), September 2022








