Chablis 1er Cru Monte de Milieu
| Region | Burgundy |
| Appellation | Chablis |
| Category | White Wine |
| Classification | Premier Cru (Burgundy 1935) |
|
|
Note: pictures for reference only. Actual condition, vintage, age and appearance may vary.
| Cat | Region | Year | Producer, Wine | Size | C(s) | Bt(s) | HKD/Cs | HKD/Bt | Score | Critic | |
| Burgundy | 2022 | Domaine Billaud-Simon, Chablis 1er Cru Monte de Milieu | BT12 | 1 (12) | - | HK$4,860 | - | 91 | AM | ||
| Burgundy | 2022 | Domaine Billaud-Simon, Chablis 1er Cru Monte de Milieu | BT6 | 1 (6) | - | HK$2,565 | - | 91 | AM | ||
| Burgundy | 2022 | Domaine Billaud-Simon, Chablis 1er Cru Monte de Milieu | BT | - | 12 | - | HK$450 | 91 | AM | ||
| All wines are subject to remaining unsold. We offer free delivery for purchase exceeding a certain amount. Please check Delivery Rates for details. | |||||||||||
Tasting Notes
Here the wood is subtle though easily perceptible on the mildly exotic aromas of white and yellow peach, orange peel and moderate Chablis elements. On the palate the larger-bodied and more concentrated flavors are also generously proportioned while concluding in a balanced, dry and powerful finish. This could use more depth so a few years of keeping should again prove beneficial.
Score: 91 Allen Meadow (AM), Bourghound (BH), October 2024
Please note that these tasting notes/scores are not intended to be exhaustive and in some cases they may not be the most recently published figures. However, we always do our best to add latest scores and reviews when these come to our attention. We advise customers who wish to purchase wines based simply on critical reviews to carry out further research into the latest reports.








